Very good odds on the home win considering Brum are unbeaten in 9 home games, and Wolves are traditionally bad travelers.
Last season, however, Wolves managed to beat Birmingham in the FA Cup, although in the Championship it was Birmingham that won here and got a draw away.
Earlier this season Birmingham also won away, so I’d say Brum didn’t care much about the cup last season.
The home side will be without Carsley, Tainio and O’Connor. Also Parnaby and Murphy are rated doubtful, but that’s nothing new and they could very well be using the same line up they have been using for the last 11 EPL games.
Wolves are without Edwards, Murray, Kightly and Keogh but welcome back Doyle, Jarvis and Ward, as well as Hahnemann.
With Doyle on the pitch I’d expect the visitors to find the net, but I am obviously in favour of backing Birmingham still, so it automatically means an over game to me, and also at very good odds I’d say.
Picks:
Birmingham Win @ 1.94 w/ Pinnacle
Over 2.5 goals @ 2.35 w/ Bet365
Birmingham V Wolves Preview
| VcBet | £100 | Click To Visit VCBet | Review |
| Bet365 | £200 | Click To Visit Bet365 | Review |
| ToteSport | £25 | Click To Visit ToteSport | Review |
| Titanbet | £250 | Click to visit Titanbet
|
Review |
| Betsafe | £25 | Click To Visit Betsafe | Review |
| BoyleSports | €20 | Click To Visit Boylesports | Review |
| William Hill | £30 | Click To Visit William Hill | Review |
| Ladbrokes | £25 | Click To Visit Ladbrokes | Review |
| Betfair | £25 | Click To Visit Betfair | Review |
| Expekt | £25 | Click To Visit Expekt | Review |
| Betway | £25 | Click To Visit Betway | Review |
| Unibet | £20 | Click To Visit Unibet | Review |
| NordicBet | €100 | Click To Visit Nordicbet | Review |
| Bwin | €30 | Click To Visit Bwin | Review |
| Paddy Power | £20 | Click To Visit Paddy Power | Review |
| Centrebet | £20(UK only) | Click To Visit Centrebet | Review |
| Stan James | £25 | Click To Visit Stan James | Review |
| Bluesq | £10 | Click To Visit Bluesq | Review |









